| A4E | Alexander Mann Solutions | AMS Employees | |
| Astra Zeneca (UK) | Camden Society | City of London | |
| Connexions Hub Services (Tyne & Wear) | Community Links | East Sussex County Council | |
| Edward Bridges | European Social Fund | Hastings Borough Council | |
| Inspiring Scotland | JP Morgan | London Borough of Lambeth | |
| London Councils | London Borough of Barking & Dagenham | Lord Bates of Langbaurgh | |
| Man Group plc Charitable Trust | Maximus Employment & Training (UK) | May Gurney | |
| Mazars LLP | Michael Guthrie | Pershing BNY Mellon Company | |
| Pinsent Masons | PricewaterhouseCoopers | Private Equity Foundation | |
| Randstad Staffing | Randstad employees | Reed (Barking) | |
| Salvation Army | Stefanou Foundation | Sarina Russo | |
| Terra Firma Capital Partners | The October Club | Towerbrook Foundation | |
| V Match | Wolseley Trust | Working Links (Torbay Plus) | |
| Xerox (UK) | Crisis Skylight (Newcastle) | The Vardy Foundation | |
| Knowsley Metropolitan Borough Council | Pears Foundation | Taylor Bennett | |
| SHM (Maurice Birriotti) | Lord Sheppard of Didgemore | Michael Chowen | |
| Telereal Trillium | Santander Foundation | Community Foundations (Merseyside & Lancashire) | |
